Financial Transparency
Affordable Excellence — Save Up to 80%
Transparent, hospital-direct pricing. What we quote is what you pay — no hidden fees, no broker markups.

Price Comparison
All-inclusive packages priced directly by our partner hospitals.
| Treatment | Western Price | China Price (All-inclusive) | Savings |
|---|---|---|---|
| Heart Bypass Surgery | $70,000 – $150,000 | $18,000 – $35,000 | 60%–80% |
| Heart Valve Replacement | $80,000 – $170,000 | $20,000 – $40,000 | 60%–75% |
| Hip Replacement | $32,000 – $48,000 | $10,000 – $16,000 | 60%–75% |
| Knee Replacement | $35,000 – $50,000 | $10,000 – $18,000 | 60%–75% |
| Spinal Fusion | $50,000 – $90,000 | $15,000 – $25,000 | 55%–75% |
| Cancer Surgery | $100,000 – $300,000 | $15,000 – $30,000 | 70%–90% |
| CAR-T Therapy | $373,000 – $475,000 | $60,000 – $90,000 | 75%–85% |
| IVF Treatment | $20,000 – $30,000 | $5,000 – $10,000 | 60%–80% |
| Cataract Surgery | $3,500 – $6,000 | $2,500 – $4,000 | 40%–60% |
| Dental Implant (per tooth) | $3,000 – $5,000 | $2,000 – $3,500 | 40%–60% |
Concierge Package Tiers
Basic Referral
Starting $2,000
Hospital Appointment
Medical Visa Invitation
Arrival Pick-up
Basic Translation
Most Popular
Premium Concierge
Starting $5,000
Priority Consultations
5-Star Hotel Stay
Dedicated Medical Translator
Post-Op Home Care
Surgery All-Inclusive
Individual Quote
Surgery Fees Included
Post-Op Recovery Hotel
Full Legal Documents
Companion Support
No Hidden Costs
Official invoices directly from hospitals. What we quote is what you pay.
Direct Hospital Billing
Guaranteed Best Price

Beijing
Shanghai
Xi'an
Guangzhou
Shenzhen
Request a Personalized Quote
24-hour response with a transparent, line-item estimate.
Get My Free Estimate